vintage jewelrynew jewelrydiamondswatchesobjects d'arthome page










Search By Item Number:


  
JR#:

Password:













Item Number   Cut/Shape Certificate Weight Color Clarity Retail Value
2618-D5126 Radiant GIA 14.51 D SI2 $408,602
2618-FC1082 Oval GIA 14.13 Y VS1 $254,340
2618-DE2534 Princess GIA 13.10 K SI1 $167,680
A-NECK-1000

NECK SI2 10.98 G-H SI2 $23,607
2618-D1914 Emerald GIA 10.52 K SI1 $149,384
2618-FC1086 Radiant GIA 10.35 Y VS1 $175,950
2618-DE2096 Radiant GIA 10.32 H SI2 $170,280
2618-D7971 Emerald GIA 10.08 I SI1 $193,536
2618-D8134 Round GIA 10.07 J SI1 $151,050
A-3A-333 Radiant GIA 10.05 FY SI1 $276,174
A-D11184 Marquise SI2 10.02 H SI2 $223,446
A-D11184A Marquise GIA 10.02 I SI2 $223,446
2618-DE2422 Princess GIA 9.29 G SI2 $185,800
2618-D6067 Oval GIA 9.01 H VS1 $270,300
2618-DE2869 Emerald GIA 8.20 H SI1 $152,192
2618-FC1216

CS GIA 8.10 Y VVS1 $194,400
2618-D8356 Radiant GIA 8.06 H SI2 $131,378
2618-D1867 Emerald GIA 7.80 H VS1 $194,688
G-99200 Radiant GIA 7.51 G SI2 $127,295
2618-DE2173 Round GIA 7.27 J VS2 $115,157
               

PAGE OF 288